By continuing to browse or by clicking “Accept All Cookies,” you agree to the storing of first- and third-party cookies
on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts. Cookie Policy 

UNDERCOUNTER - ADVANSYS

Item No. LXGEPR
Parts
Item # Weight (lbs) Length (inch) Width (inch) Parts Category Brand
00-067500-00007 0.01 2.4 0.15 O-Rings HOBART
00-087713-105-1 0 0 0 Hoses Pipes Tubing
00-185105-00002 0.16 20.25 12.75 Hoses Pipes Tubing HOBART
00-185105-00004 0.15 7.05 6.65 Tubes HOBART
00-185105-00006 0.14 8 6.55 Hoses Pipes Tubing HOBART
00-185105-00029 0.15 9.61 8.9 Hoses Pipes Tubing HOBART
00-185105-00030 0.03 5.08 8.51 Tubes HOBART
00-185105-00039 0.01 3.65 2.9 Hoses Pipes Tubing HOBART
00-185105-00040 0.01 3.6 2.95 Hoses Pipes Tubing HOBART
00-185105-00041 0.01 2.95 2.15 Hoses Pipes Tubing HOBART
00-185105-00042 0.01 4.15 2.45 Hoses Pipes Tubing HOBART
00-271008 0.37 3.15 1.95 Pressure Relief Controls HOBART
00-292787 0.02 4.7 2.5 Washer Rings Spacers HOBART
00-292856-00002 1.97 12.2 11.8 Hoses Pipes Tubing HOBART
00-293408 1.22 4.9 7.55 Hoses Pipes Tubing HOBART
Loading Loading
Loading
Loading